SUSPANSIYON TAKOZU CADDY III 1,4 / 1,6 / 2,0 / 1,9TDI / 2,0SDI 04 10

YTT Y11266
Satış
811,69 ₺
Stokta Var
Stok KodYTT Y11266
MarkaYTT
  • 7/24 destek
    Her zaman bizi arayın
  • % 100 Güvenlik
    Sadece güvenli ödemeler
  • Kampanyalı Ürünler
    % 90'a varan indirimler

2K0511153D

Marka Oem Kodu
VOLKSWAGEN 2K0 511 153 D
VOLKSWAGEN 2K0511153D
VW 2K0 511 153 D
Marka
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 2004 - 2015
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 1.2 TSI 2010/9 - 2015/5 1197 cc 105 hp
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 1.2 TSI 2010/9 - 2015/5 1197 cc 86 hp
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 1.4 2004/3 - 2006/5 1390 cc 75 hp
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 1.4 2006/5 - 2010/8 1390 cc 80 hp
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 1.6 2004/4 - 2015/5 1595 cc 102 hp
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 1.6 BiFuel 2011/5 - 2015/5 1595 cc 102 hp
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 1.6 TDI 2010/8 - 2015/5 1598 cc 102 hp
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 1.6 TDI 2010/8 - 2015/5 1598 cc 75 hp
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 1.9 TDI 2004/4 - 2010/8 1896 cc 105 hp
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 1.9 TDI 2005/9 - 2010/8 1896 cc 75 hp
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 2.0 EcoFuel 2006/4 - 2015/5 1984 cc 109 hp
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 2.0 SDI 2004/3 - 2010/8 1968 cc 70 hp
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 2.0 TDI 2010/8 - 2015/5 1968 cc 110 hp
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 2.0 TDI 2007/9 - 2010/8 1968 cc 140 hp
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 2.0 TDI 2012/5 - 2015/5 1968 cc 170 hp
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 2.0 TDI 2010/11 - 2015/5 1968 cc 85 hp
VOLKSWAGEN CADDY III Box (2KA, 2KH, 2CA, 2CH) 04>15 2.0 TDI 16V 2010/11 - 2015/5 1968 cc 140 hp
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 2004 - 2015
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 1.2 TSI 2010/9 - 2015/5 1197 cc 105 hp
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 1.2 TSI 2010/9 - 2015/5 1197 cc 86 hp
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 1.4 2004/3 - 2006/5 1390 cc 75 hp
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 1.4 2006/5 - 2010/8 1390 cc 80 hp
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 1.6 2004/4 - 2015/5 1595 cc 102 hp
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 1.6 BiFuel 2011/5 - 2015/5 1595 cc 102 hp
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 1.6 TDI 2010/8 - 2015/5 1598 cc 102 hp
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 1.6 TDI 2010/8 - 2015/5 1598 cc 75 hp
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 1.9 TDI 2004/4 - 2010/8 1896 cc 105 hp
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 1.9 TDI 2005/9 - 2010/8 1896 cc 75 hp
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 2.0 EcoFuel 2006/4 - 2015/5 1984 cc 109 hp
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 2.0 SDI 2004/3 - 2010/8 1968 cc 70 hp
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 2.0 TDI 2010/8 - 2015/5 1968 cc 110 hp
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 2.0 TDI 2007/9 - 2010/8 1968 cc 140 hp
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 2.0 TDI 2012/5 - 2015/5 1968 cc 170 hp
VOLKSWAGEN CADDY III Variant (2KB, 2KJ, 2CB, 2CJ) 04>15 2.0 TDI 16V 2010/11 - 2015/5 1968 cc 140 hp
VOLKSWAGEN CADDY IV Box (SAA, SAH) 15> 2015 - —
VOLKSWAGEN CADDY IV Box (SAA, SAH) 15> 1.2 TSI 2015/6 - 0/0 1197 cc 84 hp
VOLKSWAGEN CADDY IV Box (SAA, SAH) 15> 1.4 TGI CNG 2015/6 - 0/0 1395 cc 110 hp
VOLKSWAGEN CADDY IV Box (SAA, SAH) 15> 1.4 TSI 2015/5 - 0/0 1395 cc 125 hp
VOLKSWAGEN CADDY IV Box (SAA, SAH) 15> 1.6 TDI 2015/5 - 0/0 1598 cc 102 hp
VOLKSWAGEN CADDY IV Box (SAA, SAH) 15> 1.6 TDI 2015/5 - 0/0 1598 cc 75 hp
VOLKSWAGEN CADDY IV Box (SAA, SAH) 15> 2.0 TDI 2015/5 - 0/0 1968 cc 102 hp
VOLKSWAGEN CADDY IV Box (SAA, SAH) 15> 2.0 TDI 2015/5 - 0/0 1968 cc 140 hp
VOLKSWAGEN CADDY IV Box (SAA, SAH) 15> 2.0 TDI 2015/5 - 0/0 1968 cc 150 hp
VOLKSWAGEN CADDY IV Box (SAA, SAH) 15> 2.0 TDI 2015/5 - 0/0 1968 cc 75 hp
VOLKSWAGEN CADDY IV Variant (SAB, SAJ) 15> 2015 - —
VOLKSWAGEN CADDY IV Variant (SAB, SAJ) 15> 1.2 TSI 2015/6 - 0/0 1197 cc 84 hp
VOLKSWAGEN CADDY IV Variant (SAB, SAJ) 15> 1.4 TGI CNG 2015/6 - 0/0 1395 cc 110 hp
VOLKSWAGEN CADDY IV Variant (SAB, SAJ) 15> 1.4 TSI 2015/5 - 0/0 1395 cc 125 hp
VOLKSWAGEN CADDY IV Variant (SAB, SAJ) 15> 1.6 TDI 2015/5 - 0/0 1598 cc 102 hp
VOLKSWAGEN CADDY IV Variant (SAB, SAJ) 15> 1.6 TDI 2015/5 - 0/0 1598 cc 75 hp
VOLKSWAGEN CADDY IV Variant (SAB, SAJ) 15> 2.0 TDI 2015/5 - 0/0 1968 cc 102 hp
VOLKSWAGEN CADDY IV Variant (SAB, SAJ) 15> 2.0 TDI 2015/5 - 0/0 1968 cc 140 hp
VOLKSWAGEN CADDY IV Variant (SAB, SAJ) 15> 2.0 TDI 2015/5 - 0/0 1968 cc 150 hp
VOLKSWAGEN CADDY IV Variant (SAB, SAJ) 15> 2.0 TDI 2015/5 - 0/0 1968 cc 75 hp